Boys League
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornerstone Lions | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 81 | 39 | 42 |
2 | Bulls Gap Bulldogs | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 63 | 22 | 41 |
3 | Northwest Patriots | 2 | 0 | 1.000 | -0.5 | 0-0 | 2-0 | 2-0 | W2 | 59 | 21 | 38 |
4 | Grassy Fork Ravens | 2 | 0 | 1.000 | -0.5 | 0-0 | 2-0 | 2-0 | W2 | 46 | 32 | 15 |
5 | Gatlinburg-Pittman Highlanders | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 42 | 28 | 14 |
6 | Parrottsville Parrots | 3 | 0 | 1.000 | -1 | 1-0 | 2-0 | 3-0 | W3 | 46 | 34 | 13 |
7 | Wearwood Wildcats | 2 | 0 | 1.000 | -0.5 | 1-0 | 1-0 | 2-0 | W2 | 41 | 32 | 9 |
8 | Lakeway Lions | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 0 | 0 | 0 |
9 | NGS Warriors | 2 | 1 | 0.667 | 0 | 1-0 | 1-1 | 2-1 | L1 | 40 | 22 | 18 |
10 | Bridgeport Sharks | 2 | 1 | 0.667 | 0 | 0-0 | 2-1 | 2-1 | L1 | 45 | 43 | 2 |
11 | Cosby Eagles | 3 | 2 | 0.600 | 0 | 2-1 | 1-1 | 3-2 | W1 | 36 | 28 | 8 |
12 | Smoky Bears | 11 | 20 | 0.355 | 5 | 5-13 | 6-7 | 5-5 | L2 | 32 | 39 | -8 |
13 | Edgemont Panthers | 1 | 2 | 0.333 | 1 | 1-1 | 0-1 | 1-2 | L1 | 25 | 35 | -10 |
14 | RMS Rogersville Warriors | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15 | Grainger Grizzlies | 0 | 1 | 0.000 | 1 | 0-1 | 0-0 | 0-1 | L1 | 32 | 36 | -4 |
16 | Rutledge Pioneers | 0 | 1 | 0.000 | 1 | 0-1 | 0-0 | 0-1 | L1 | 27 | 38 | -11 |
17 | Del Rio Trojans | 0 | 2 | 0.000 | 1.5 | 0-1 | 0-1 | 0-2 | L2 | 31 | 47 | -17 |
18 | Centerview Falcons | 0 | 2 | 0.000 | 1.5 | 0-1 | 0-1 | 0-2 | L2 | 17 | 36 | -20 |
*Team position is inaccurate. Scores are only being tracked for Smoky Bears’ games at this time.